VOITH IPVP4 SERİSİ

VOITH IPVP 4 SERİSİ

Displacment perSpeed min.Speed max.Delivery atContinuous pressurePeak pressurePeak pressure max.Moment of intertia
Type. size –revolution1 500 rpmat 1 500 rpmat n
delivery[cm^{3} ][rpm][rpm][l/min][bar][bar][kg cm²]
VOITH IPV 3 – 3.53.64003 6005.43303453450.34
VOITH IPV 3 – 55.24003 6007.83303453450.42
VOITH IPV 3 – 6.36.44003 6009.63303453450.49
VOITH IPV 3 – 88.24003 60012.33303453450.58
VOITH IPV 3 – 1010.24003 60015.33303453450.70
VOITH IPV 4 – 1313.34003 60019.93303453452.25
VOITH IPV 4 – 1615.84003 40023.73303453452.64
VOITH IPV 4 – 2020.74003 20031.03303453453.29
VOITH IPV 4 – 2525.44003 00038.13003303303.70
VOITH IPV 4 – 3232.64002 80048.92502802804.44
VOITH IPV 5 – 3233.14003 00049.63153453158.62
VOITH IPV 5 – 4041.04002 80061.531534531510.20
VOITH IPV 5 – 5050.34002 50075.428031528011.60
VOITH IPV 5 – 6464.94002 20097.323025025014.40
VOITH IPV 6 – 6464.14002 60096.130033030025.73
VOITH IPV 6 – 8080.74002 400121.028031528030.90
VOITH IPV 6 – 100101.34002 100151.925030027036.10
VOITH IPV 6 – 125126.24001 800189.321025025043.70
VOITH IPV 7 – 125125.84002 200188.730033030084.05
VOITH IPV 7 – 160160.84002 000241.2280315280102.60
VOITH IPV 7 – 200202.74001 800304.0250300270119.00
VOITH IPV 7 – 250251.74001 800377.5210250250144.50
Scroll to Top