VOITH IPVP 4 SERİSİ
| Displacment per | Speed min. | Speed max. | Delivery at | Continuous pressure | Peak pressure | Peak pressure max. | Moment of intertia | ||
| Type. size – | revolution | 1 500 rpm | at 1 500 rpm | at n | |||||
| delivery | [cm^{3} ] | [rpm] | [rpm] | [l/min] | [bar] | [bar] | [kg cm²] | ||
| VOITH IPV 3 – 3.5 | 3.6 | 400 | 3 600 | 5.4 | 330 | 345 | 345 | 0.34 | |
| VOITH IPV 3 – 5 | 5.2 | 400 | 3 600 | 7.8 | 330 | 345 | 345 | 0.42 | |
| VOITH IPV 3 – 6.3 | 6.4 | 400 | 3 600 | 9.6 | 330 | 345 | 345 | 0.49 | |
| VOITH IPV 3 – 8 | 8.2 | 400 | 3 600 | 12.3 | 330 | 345 | 345 | 0.58 | |
| VOITH IPV 3 – 10 | 10.2 | 400 | 3 600 | 15.3 | 330 | 345 | 345 | 0.70 | |
| VOITH IPV 4 – 13 | 13.3 | 400 | 3 600 | 19.9 | 330 | 345 | 345 | 2.25 | |
| VOITH IPV 4 – 16 | 15.8 | 400 | 3 400 | 23.7 | 330 | 345 | 345 | 2.64 | |
| VOITH IPV 4 – 20 | 20.7 | 400 | 3 200 | 31.0 | 330 | 345 | 345 | 3.29 | |
| VOITH IPV 4 – 25 | 25.4 | 400 | 3 000 | 38.1 | 300 | 330 | 330 | 3.70 | |
| VOITH IPV 4 – 32 | 32.6 | 400 | 2 800 | 48.9 | 250 | 280 | 280 | 4.44 | |
| VOITH IPV 5 – 32 | 33.1 | 400 | 3 000 | 49.6 | 315 | 345 | 315 | 8.62 | |
| VOITH IPV 5 – 40 | 41.0 | 400 | 2 800 | 61.5 | 315 | 345 | 315 | 10.20 | |
| VOITH IPV 5 – 50 | 50.3 | 400 | 2 500 | 75.4 | 280 | 315 | 280 | 11.60 | |
| VOITH IPV 5 – 64 | 64.9 | 400 | 2 200 | 97.3 | 230 | 250 | 250 | 14.40 | |
| VOITH IPV 6 – 64 | 64.1 | 400 | 2 600 | 96.1 | 300 | 330 | 300 | 25.73 | |
| VOITH IPV 6 – 80 | 80.7 | 400 | 2 400 | 121.0 | 280 | 315 | 280 | 30.90 | |
| VOITH IPV 6 – 100 | 101.3 | 400 | 2 100 | 151.9 | 250 | 300 | 270 | 36.10 | |
| VOITH IPV 6 – 125 | 126.2 | 400 | 1 800 | 189.3 | 210 | 250 | 250 | 43.70 | |
| VOITH IPV 7 – 125 | 125.8 | 400 | 2 200 | 188.7 | 300 | 330 | 300 | 84.05 | |
| VOITH IPV 7 – 160 | 160.8 | 400 | 2 000 | 241.2 | 280 | 315 | 280 | 102.60 | |
| VOITH IPV 7 – 200 | 202.7 | 400 | 1 800 | 304.0 | 250 | 300 | 270 | 119.00 | |
| VOITH IPV 7 – 250 | 251.7 | 400 | 1 800 | 377.5 | 210 | 250 | 250 | 144.50 |

